WEM No-Code
Propulsé par le No-Code.
Super-alimenté par l'IA Agentique.
Conçu pour l'Entreprise.
Révolutionnez vos opérations commerciales en créant des logiciels d'entreprise personnalisés avec une IA agentique intégrée à l'aide de la plateforme No-Code & AI Orchestration de WEM. Créez et faites évoluer des applications intelligentes avec l'automatisation des processus d'IA, offrant des résultats révolutionnaires à une vitesse fulgurante sans écrire une seule ligne de code. 59 personnes dans leur équipe
Parle Néerlandais, Anglais, Espagnol, Français
22 projets dans leur portefeuilleMembre Sortlist depuis 2025
Fondée en 2006
2 prix décernésServices
13 services offerts par WEM No-Code
Description We design and deploy powerful digital applications using no-code, enabling businesses to launch tailored solutions at record speed. From internal tools to customer portals, we deliver scalable, secure, and cost-effective web apps without traditional development bottlenecks.Compétences en Application web (30) Développement de botIntégration continueDevOpsAutomatisation DevOpsIngénierie DevOpsImplémentation DevOpsDéveloppement DrupalDéveloppement Full-StackDéveloppement IoTProgressive Web App (PWA)+20Projets en Application web (22) Avis client en Application web (1) Rogier SoetensClients en Application web (4) Lister GGZHôpitaux et Santé | nationalCZ, Menzis, Zilveren KruisHôpitaux et Santé | nationalLely InternationalAgriculture | internationalBakerstreetVente au détail | international
En savoir plus sur Application webDescription WEM empowers organizations to innovate rapidly by transforming ideas into functional applications — all without writing a single line of code. Test concepts, build MVPs, and bring new products or services to market faster, with lower risk and investment.Compétences en Innovation (24) BIInnovation digitaleNLPDéveloppement de réalité mixteInformatique de pointeRPARAMarketing sensorielVRAnalyse prédictive+14Projets en Innovation (22) Clients en Innovation (4) Lister GGZHôpitaux et Santé | nationalCZ, Menzis, Zilveren KruisHôpitaux et Santé | nationalLely InternationalAgriculture | internationalBakerstreetVente au détail | international
En savoir plus sur InnovationDescription Our no-code platform replaces traditional software development with visual modeling and automated deployment. We build custom software systems — from CRMs to complex back-office solutions — that integrate seamlessly into your IT landscape.Compétences en Développement de Logiciel (30) CRMA/B testingGestion des actifs numériquesIntégration HubSpotDéveloppement de logiciel OffshoreLogiciels de géolocalisationArchitecture logicielleDéveloppement d'applications SwiftConsultant SalesforceIntégration Salesforce+20Projets en Développement de Logiciel (22) Clients en Développement de Logiciel (4) Lister GGZHôpitaux et Santé | nationalCZ, Menzis, Zilveren KruisHôpitaux et Santé | nationalLely InternationalAgriculture | internationalBakerstreetVente au détail | international
En savoir plus sur Développement de LogicielDescription Bring intelligence into your workflows. With embedded AI agents, WEM automates decisions, predictions, and communications, helping you improve efficiency, customer experience, and innovation — all within controlled, secure no-code environments.Compétences en Intelligence Artificielle (30) Développement IADeep LearningMachine learningAssistant virtuelRéceptionniste virtuelReconnaissance vocaleAlgorithme IAExpertise IARecherche sur l'IAConseil en ChatGPT+20Projets en Intelligence Artificielle (5) Clients en Intelligence Artificielle (4) TestDynamicsHôpitaux et Santé | internationalArvalAutomobile | internationalEY/HVGServices juridiques | internationalDe Heer Land en WaterConstruction | national
En savoir plus sur Intelligence ArtificielleDescription We help you translate product ideas into working applications. From feature planning to launch, WEM’s no-code approach gives product teams the tools to iterate faster, test user needs, and deliver better outcomes without waiting for scarce developer resources.Compétences en Product Management (18) Design de produitLancement de produitMarketing produitGestion de projetsProduit viable minimumDécouverte de produitsExploration produitGestion du cycle de vie d'un produitDéfinition de la feuille de route du produitProduit promotionnel+8Projets en Product Management (20) Avis client en Product Management (1) Renier Janse Van VuurenClients en Product Management (4) Lister GGZHôpitaux et Santé | nationalCZ, Menzis, Zilveren KruisHôpitaux et Santé | nationalLely InternationalAgriculture | internationalBakerstreetVente au détail | international
En savoir plus sur Product ManagementDescription User experience is at the heart of what we build. Our platform lets you design intuitive, user-friendly interfaces that align with your brand, ensuring smooth interaction and maximum user adoption — without compromising on functionality or aesthetics.Compétences en Ergonomie (UX/UI) (30) Design thinkingTest d'utilisabilitéTest utilisateurUI design d'application mobileIntégration d'un UI ToolkitUX/UIInterface clientConception de dashboardergonomie UX UIConception matérielle+20Projets en Ergonomie (UX/UI) (21) Clients en Ergonomie (UX/UI) (4) Lister GGZHôpitaux et Santé | nationalCZ, Menzis, Zilveren KruisHôpitaux et Santé | nationalLely InternationalAgriculture | internationalBakerstreetVente au détail | international
En savoir plus sur Ergonomie (UX/UI)Description WEM supports your digital transformation journey. We help organizations align no-code solutions with business goals, identifying where automation, data, and AI can create competitive advantage — delivering faster results with lower complexity.Compétences en Stratégie digitale (21) Innovation digitaleTransformation numériqueLudificationInbound marketingMarketing onlineSearch Engine MarketingConseil en digitalTransition numériqueAcquisition de traficDivertissement digital+11Projets en Stratégie digitale (8) Clients en Stratégie digitale (4) EY/HVGServices juridiques | internationalDivosaSans but lucratif | nationalFortrusImmobilier | nationalBetonverenigingÉducation | national
En savoir plus sur Stratégie digitaleDescription Unlock the value of your data. We help you connect systems, clean datasets, and build no-code dashboards or AI-driven insights. Make informed decisions faster and turn data into a strategic asset across departments.Compétences en Data Consulting (1) Recherche de donnéesProjets en Data Consulting (6) Clients en Data Consulting (4) CZ, Menzis, Zilveren KruisHôpitaux et Santé | nationalLely InternationalAgriculture | internationalTestDynamicsHôpitaux et Santé | internationalBetonverenigingÉducation | national
En savoir plus sur Data ConsultingDescription Security is baked into everything we build. WEM ensures your no-code applications meet enterprise-grade security standards, from access control to data protection, giving you peace of mind without the typical development overhead.Compétences en Cybersécurité (12) Protection des donnéesFraude par reprise de compteSecureAuthServices Auth0Solution IAM ForgeRockSolution d'accès à distance LogMeInSolution OneLogin IAMConseil en cybersécurité OktaRéponse aux incidents de cybersécuritéCriminalistique numérique+2Projets en Cybersécurité (19) Clients en Cybersécurité (4) Lister GGZHôpitaux et Santé | nationalCZ, Menzis, Zilveren KruisHôpitaux et Santé | nationalLely InternationalAgriculture | internationalBakerstreetVente au détail | international
En savoir plus sur CybersécuritéDescription Move to the cloud with confidence. We help you design and deploy no-code solutions that leverage cloud scalability, resilience, and integration, ensuring your applications run smoothly across environments — from private to hybrid to public cloud.Compétences en solutions-cloud (23) Consultant AWSConseil en AzureEdge computingConsultant Google CloudConsultant IBM ECMAkeneoSécurité CloudStockage CloudCloud hybrideIaaS+13Projets en solutions-cloud (21) Clients en solutions-cloud (4) Lister GGZHôpitaux et Santé | nationalCZ, Menzis, Zilveren KruisHôpitaux et Santé | nationalLely InternationalAgriculture | internationalBakerstreetVente au détail | international
En savoir plus sur solutions-cloud
Équipe
59 membres dans l'équipe de WEM No-Code
HistoireWEM werd opgericht in 2006. Met zijn No-Code en Orchestrated Agentic AI-platform wil WEM bedrijven de mogelijkheid bieden om hun eigen oplossingen te bouwen zonder traditionele codering. Het team heeft organisaties in diverse sectoren geholpen, zoals IVC Evidensia, Arval, C&A en de Nederlandse overheid.
Récompenses
WEM No-Code a été récompensé 2 fois
2025 Bronze Stevie® Award2025-07-01Technical Innovation of the Year
Software Innovator of the Year 20252025-03-01Dutch IT Channel Awards
Avis clients
2 Avis clients pour WEM No-Code
5/5
(2 avis clients)
RJ
Renier Janse Van VuurenCOO & Enterprise Architect chez FIO Capital
ServiceProduct Management
SecteurBanque et Finance
Équipe51 - 200
The core aspects of WEM spoke directly to us: no-code for the speed, cloud-based for the centralization and integration and for security there was the ISO 27001 certification.
RS
Rogier SoetensGedelegeerd Bestuurder chez Bakerstreet
ServiceApplication web
SecteurAlimentaire
Équipe11 - 50
Ik geloof dat PragmatiQ, als WEM-partner van Bakerstreet, onze wensen en behoeften echt begrijpt en ook actief met ons meedenkt over de ontwikkeling van onze Bakerstreet app om uiteindelijk onze bedrijfsprocessen te optimaliseren.
Vous avez travaillé avec WEM No-Code?
Partagez votre expérience avec nous.
Écrire un avis
Contact
Coordonnées de WEM No-Code
Détails
- Siège socialWEM No-Code, Hobaostraat, Amsterdam, Nederland
Pour les clients
- Services couverts
Pour les prestataires de services
- Comment cela fonctionne-t-il ?
- Prix
- Lister mon agence
Ressources
- Aide et soutien
Entreprise
- À propos de Sortlist
- Contacts
- Emplois
- 2026 © Sortlist -
- Tous droits réservés -
- Conditions d'utilisation -
- Politique de confidentialité
- - Gérer vos cookies