Digis
Custom Software Development | Mobile Apps | Web Development | UX/ UI Design | AI Chatbots
Digis is a Software Development company with a robust team of 200+ professionals dedicated to custom development and design . We specialize in both web and mobile development , ensuring a comprehensive digital solution for our clients . Our team boasts AI specialists , pushing the boundaries of innovation. We have a wealth of experience across several industries, particularly in Education, Healthcare, Fintech, E-Commerce, Media & Entertainment, GIS and Automotive . 200 Personen im Team
Spricht Englisch
19 Projekte in ihrem PortfolioArbeitet remote auf der ganzen Welt
Sortlist Mitglied seit 2019
Gegründet 2008
Noch keine BewertungSchreiben Sie die erste Bewertung
Dienstleistungen
16 Dienstleistungen angeboten von Digis
Beschreibung Specialising in creating bespoke business solutions, we transform your unique challenges into innovative, efficient, and scalable software applications.Skills in Software Entwicklung (19) Mobile App DesignKotlinCustom Software DevelopmentUI UXWordpress DevelopmentSwift App DevelopmentSoftware EngineeringStartup ConsultingSoftware ArchitectureHybrid Mobile App Development+9Referenzen in Software Entwicklung (14) Kunden in Software Entwicklung (4) HubspotMedien | internationalSENDYE-Commerce | internationalBlaBlaCarAutomobil | internationalZEWAYAutomobil | national
Erfahren Sie mehr über Software EntwicklungBeschreibung We are experts in mobile development and build both native and hybrid mobile applications that seamlessly integrate into your platform environment.Skills in Mobile App (21) AndroidSwiftReact Native DevelopmentHybrid Mobile AppApplication DevelopmentAndroid App DevelopmentMobile PrototypingPush Notification ServiceHybrid Mobile App DevelopmentApp Designing+11Referenzen in Mobile App (11) Kunden in Mobile App (4) SENDYE-Commerce | internationalZEWAYAutomobil | nationalOtoqiAutomobil | nationalHomodeaBildung | international
Erfahren Sie mehr über Mobile AppBeschreibung Design and develop user-centric, scalable, and high-performance web applications to help you achieve your business goals.Skills in Webanwendung (19) PHPWeb DevelopmentResponsive DesignPython DevelopmentDrupal DevelopmentBot DevelopmentFull Stack DevelopmentWordpress DevelopmentWeb Application DevelopmentTesting Services+9Referenzen in Webanwendung (16) Kunden in Webanwendung (4) HubspotMedien | internationalSENDYE-Commerce | internationalZEWAYAutomobil | nationalOtoqiAutomobil | national
Erfahren Sie mehr über WebanwendungBeschreibung Craft intuitive and user-centered designs to provide seamless and engaging experiences across all platforms.Skills in Ergonomie (UX/UI) (30) UX DesignUI DesignDesign ThinkingUsability TestingUser ResearchUser TestingUser JourneyCustomer Journey MappingInteraction DesignMobile App UI Design+20Referenzen in Ergonomie (UX/UI) (9) Kunden in Ergonomie (UX/UI) (4) SENDYE-Commerce | internationalZEWAYAutomobil | nationalOtoqiAutomobil | nationalHomodeaBildung | international
Erfahren Sie mehr über Ergonomie (UX/UI)Beschreibung Helping businesses harness the power of artificial intelligence and machine learning to streamline processes, optimize decision-making, and drive innovation.Skills in Künstliche Intelligenz (30) Machine LearningDeep LearningVirtual AssistantVirtual ReceptionistAI DevelopmentAI AlgorithmAI ExpertiseChatGPT ConsultingAI ResearchFraud detection+20Referenzen in Künstliche Intelligenz (4) Kunden in Künstliche Intelligenz (4) HumaKrankenhäuser & Gesundheitswesen | internationalNotyMedien | internationalGrapeDataMarketing & Werbung | internationalPicup MediaE-Commerce | international
Erfahren Sie mehr über Künstliche IntelligenzBeschreibung We offer specialized development services to advance your e-commerce business, ensuring a captivating and user-friendly shopping experience.Skills in E-Commerce (30) Google ShoppingEcommerce AnalyticsEcommerceWebshop DevelopmentDistributionEcommerce WebsiteDropshippingRevenue TrackingOnline storeShopify Marketing+20Referenzen in E-Commerce (4) Kunden in E-Commerce (4) SENDYE-Commerce | internationalJSHealth VitaminsE-Commerce | internationalRatersE-Commerce | internationalPicup MediaE-Commerce | international
Erfahren Sie mehr über E-CommerceBeschreibung Our services help you navigate the ever-changing technology landscape, providing expert guidance and strategic advice.Skills in Produkt Management (18) Project ManagementProduct DesignProduct DevelopmentMinimum Viable ProductProduct MarketingProduct LaunchingProduct DiscoveryTarget Market SelectionProduct ExplorationPromotional Product+8Referenzen in Produkt Management (11) Kunden in Produkt Management (4) HubspotMedien | internationalSENDYE-Commerce | internationalBlaBlaCarAutomobil | internationalZEWAYAutomobil | national
Erfahren Sie mehr über Produkt ManagementBeschreibung From custom website development to seamless integration of innovative features, we empower your website with cutting-edge solutions tailored to your needs.Skills in Webseitengestaltung (23) Website DevelopmentShowcase WebsiteResponsive Web DesignWeb ContentMagento Web DevelopmentInternetSmall Business Web DesignWeb Hosting ManagementWebsite OptimizationFront End Development+13Referenzen in Webseitengestaltung (4) Kunden in Webseitengestaltung (4) HomodeaBildung | internationalJSHealth VitaminsE-Commerce | internationalViveo HealthKrankenhäuser & Gesundheitswesen | internationalVisitDaysBildung
Erfahren Sie mehr über WebseitengestaltungBeschreibung Unlock insights from your data to make data-driven decisions and gain a competitive edge with our analytics and BI services.Skills in Webanalytik/Big Data (30) Data AnalyticsData VisualizationData ScienceBig Data AnalyticsData MiningData EntryVideo AnalyticsVisitor TrackingWeb StrategyData Consulting+20Referenzen in Webanalytik/Big Data (9) Kunden in Webanalytik/Big Data (4) HubspotMedien | internationalSENDYE-Commerce | internationalBlaBlaCarAutomobil | internationalHumaKrankenhäuser & Gesundheitswesen | international
Erfahren Sie mehr über Webanalytik/Big DataBeschreibung Für diese Dienstleistung ist keine Beschreibung vorhanden.
Skills in Datenberatung (2) Data DiscoveryData MigrationReferenzen in Datenberatung (4) Kunden in Datenberatung (4) BlaBlaCarAutomobil | internationalZEWAYAutomobil | nationalNotyMedien | internationalGrapeDataMarketing & Werbung | international
Erfahren Sie mehr über Datenberatung
Team
200 Mitglieder in Digis's Team
GeschichteFounded in 2015 as a small startup with no initial investments, our company quickly grew into a global team of over 200 IT specialists. We’ve fostered a culture of innovation, leading to 100% YoY growth in 2021 and continued momentum in 2022.
Bewertungen
Noch keine Bewertung für Digis
Haben Sie mit Digis gearbeitet?
Teilen Sie Ihre Erfahrungen mit uns.
Eine Bewertung schreiben
Kontakt
Kontaktdetails von Digis
Details
- HeadquarterArch. Makarios III Avenue, Limassol, Cyprus
Für Kunden
- Erkunden
Für Anbieter
- Wie es funktioniert
- Preise
- Registrieren
Ressourcen
- Hilfe & Unterstützung
Unternehmen
- Über
- Kontakt
- Jobs
- 2026 © Sortlist -
- Alle Rechte vorbehalten -
- Nutzungsbedingungen -
- Datenschutzbestimmungen
- - Impressum
- - Verwalten Sie Ihre Cookies